Skip to main content
SOULANDFUNKMUSIC.COM

Soul · Funk · R&B · Boogie — since 2000

B.b. King

Active: 1957-1989
Billboard Charts
Albums Chart
Chart Title Year Position Weeks
No Billboard Album Chart entries found.
Singles Chart
Chart Title Debut / Year Position Weeks
Hot 100 Be Careful With A Fool 1957-07-22 95 1
Hot 100 I Need You So Bad 1957-11-18 85 1
Hot 100 How Blue Can You Get 1964-03-28 97 2
Hot 100 Rock Me Baby 1964-05-09 34 8
Hot 100 Help The Poor 1964-06-27 98 2
Hot 100 Beautician Blues 1964-11-07 82 3
Hot 100 Never Trust A Woman 1964-11-07 90 3
Hot 100 Blue Shadows 1965-07-03 97 1
Hot 100 Don't Answer The Door 1966-10-22 72 9
Hot 100 The Jungle 1967-04-01 94 2
Hot 100 Paying The Cost To Be The Boss 1968-04-20 39 7
Hot 100 I'm Gonna Do What They Do To Me 1968-07-27 74 5
Hot 100 The Woman I Love 1968-08-24 94 3
Hot 100 The B.B. Jones / 1968-09-28 98 1
Hot 100 You Put It On Me 1968-10-05 82 5
Hot 100 Why I Sing The Blues 1969-05-17 61 10
Hot 100 Get Off My Back Woman 1969-08-30 74 8
Hot 100 The Thrill Is Gone 1969-12-27 15 14
Hot 100 So Excited 1970-04-11 54 6
Hot 100 Hummingbird 1970-07-25 48 7
Hot 100 Chains And Things 1970-10-31 45 8
Hot 100 Ask Me No Questions 1971-02-13 40 10
Hot 100 That Evil Child 1971-04-24 97 2
Hot 100 Help The Poor 1971-06-12 90 2
Hot 100 Ghetto Woman 1971-09-11 68 5
Hot 100 Ain't Nobody Home 1971-11-13 46 12
Hot 100 Sweet Sixteen 1972-03-04 93 3
Hot 100 I Got Some Help I Don't Need 1972-05-06 92 6
Hot 100 Guess Who 1972-08-19 62 11
Hot 100 To Know You Is To Love You 1973-08-04 38 14
Hot 100 I Like To Live The Love 1973-12-08 28 16
Hot 100 Who Are You 1974-06-08 78 3
Hot 100 Philadelphia 1974-11-30 64 7
Hot 100 When Love Comes To Town 1989-04-01 68 7